Пьедесталы
Наименование | Год | Место проведения | Тип | Оружие | Категория | Пол | 🥇1 место | 🥈 2 место | 🥉 3 место |
---|---|---|---|---|---|---|---|---|---|
Чемпионат Мира | 2019 | Cairo, Egypt | Личные | рапира | 4 | мужчины | CAUSTON Brian GBR | PATTERSON Jan USA | ZIJLSTRA Koos NED, MIMATA Hideyo JPN |
Чемпионат Мира | 2005 | Tampa, Florida, USA | Личные | рапира | 3 | женщины | GREUNKE B.-GER | NORRIE L.-GBR | BEDROSIAN P.-USA, Wurttemberger-ger |
Чемпионат Мира | 2019 | Cairo, Egypt | Личные | рапира | 3 | мужчины | WEDGE Paul GBR | BLASCHKA Robert AUT | DOURAGHY Jamshid USA, TROIANO John GBR |
Чемпионат Мира | 2005 | Tampa, Florida, USA | Личные | рапира | 2 | женщины | PALM K.-SWE | TANAKA Y.-JPN | HALSTED C.-GBR, PHILBIN H.-GBR |
Чемпионат Мира | 2019 | Cairo, Egypt | Личные | рапира | 2 | мужчины | DOUSSE Christian SUI | PETERS Peer-Uwe GER | HUERTO Stephane FRA, WYSZYNSKI Marek USA |
Чемпионат Мира | 2005 | Tampa, Florida, USA | Личные | шпага | 3 | мужчины | LAPOUGE J.-FRA | AFTANDILOV Gari-RUS | ELLIOTT J.-USA, FISCHER W.-GER |
Чемпионат Мира | 2018 | Livorno, Italy | Командные | шпага | Veterans | женщины | FIN | USA | ITA |
Чемпионат Мира | 2005 | Tampa, Florida, USA | Личные | шпага | 2 | мужчины | JOHNSON Ralph-GBR | SCHARPFF-SWE | MOREAU -USA, SISSON-BRA |
Чемпионат Мира | 2018 | Livorno, Italy | Командные | сабля | Veterans | женщины | ITA | GBR | USA |
Чемпионат Мира | 2005 | Tampa, Florida, USA | Личные | сабля | 3 | мужчины | PINKUS L.-USA | NETTINGSMEYER W.-GER | BOITE P.-FRA, CHABOISSEAU A.-FRA |
Чемпионат Мира | 2018 | Livorno, Italy | Командные | рапира | Veterans | женщины | GBR | RUS | FRA |
Чемпионат Мира | 2005 | Tampa, Florida, USA | Личные | сабля | 2 | мужчины | COHEN R.-GBR | KORFANTY E.-USA | MORMANDO S.-USA, STREB J/-USA |
Чемпионат Мира | 2018 | Livorno, Italy | Командные | шпага | Veterans | мужчины | USA | SWE | GER |
Чемпионат Мира | 2005 | Tampa, Florida, USA | Личные | рапира | 3 | мужчины | KLEIN T.-GER | MERCIER G.-FRA | SEXTON III R.-USA, SHINKI A.-JPN |
Чемпионат Мира | 2018 | Livorno, Italy | Командные | сабля | Veterans | мужчины | ITA | FRA | GER |
Чемпионат Мира | 2005 | Tampa, Florida, USA | Личные | рапира | 2 | мужчины | GALVAN M.-ITA | BIEBEL J.-USA | DE BARTOLOMEIS A.-ITA, IDE. E.-JPN |
Чемпионат Мира | 2018 | Livorno, Italy | Командные | рапира | Veterans | мужчины | GBR | RUS | JPN |
Чемпионат Мира | 2004 | Krems, Austria | Личные | шпага | 3 | женщины | DEMAILLE Marie Chantal FRA | DOBLOUG Astrid NOR | GREUNKE B. GER, Thaly Dupont M. FRA |
Чемпионат Мира | 2018 | Livorno, Italy | Личные | шпага | 4 | женщины | SOMEROJA Marja-Liisa Tuulikki FIN | DEMAILLE Marie Chantal FRA | LEPELTIER Marie-Josephe FRA, UFF Susan GBR |
Чемпионат Мира | 2004 | Krems, Austria | Личные | шпага | 2 | женщины | JANSEN Karin GER | MARTIN Annick FRA | KALLUS Diane USA, Ream J. USA |
Чемпионат Мира | 2018 | Livorno, Italy | Личные | шпага | 3 | женщины | KOCAB Elizabeth USA | LUAN Jujie CAN | ALBINI Adriana ITA, BALOT Agota AUT |
Чемпионат Мира | 2004 | Krems, Austria | Личные | рапира | 3 | женщины | DEMAILLE Marie FRA | COOKSEY Janet GBR | GORIUS B. GER, Saracino L. GER |
Чемпионат Мира | 2018 | Livorno, Italy | Личные | шпага | 2 | женщины | ALBERTSON Pia SWE | DUCHNOWSKI Claire FRA | VAN DER VEEN Ynet NED, BOROWA Ewa ITA |
Чемпионат Мира | 2004 | Krems, Austria | Личные | рапира | 2 | женщины | WESSEL Ute GER | PALM Kerstin SWE | GARDINI Iris ITA, Vardi M. FRA |
Чемпионат Мира | 2018 | Livorno, Italy | Личные | сабля | 4 | женщины | DEMAILLE Marie Chantal FRA | BROWN Silvia GBR | GARDINI Iris ITA, MANNINO Anna USA |
Чемпионат Мира | 2004 | Krems, Austria | Личные | шпага | 3 | мужчины | PASMANS Leo BEL | LAPOUGE Gerard FRA | BOSCHETTO R. ITA, FISCHER W. GER |
Чемпионат Мира | 2018 | Livorno, Italy | Личные | сабля | 3 | женщины | EYRE Jane USA | TURNER Delia USA | CHIKUBU Yoshiko JPN, HUTCHISON Jane GBR |
Чемпионат Мира | 2004 | Krems, Austria | Личные | шпага | 2 | мужчины | JOHNSON Ralph GBR | FISCHER Volker GER | FANTONI Adolfo ITA, Imreh L. HUN |
Чемпионат Мира | 2018 | Livorno, Italy | Личные | сабля | 2 | женщины | TANZMEISTER Dorothea AUT | JANSHEN Friederike GER | PADURA M.Jose ESP, LO MUZIO Gabriella ITA |
Чемпионат Мира | 2004 | Krems, Austria | Личные | сабля | 3 | мужчины | NETTINGSMEYER W. GER | ESSER Karlheinz GER | CAWTON Malcom GBR, Hall W. USA |
Чемпионат Мира | 2018 | Livorno, Italy | Личные | рапира | 4 | женщины | DEMAILLE Marie Chantal FRA | WILLARD Antoinette FRA | DEMAILLE Marie Chantal FRA, GREUNKE Brigitte GER |
Чемпионат Мира | 2004 | Krems, Austria | Личные | сабля | 2 | мужчины | COHEN Richard GBR | KORFANTY Edward USA | PHILBIN James GBR, Reynen F. FRA |
Чемпионат Мира | 2018 | Livorno, Italy | Личные | рапира | 3 | женщины | LUAN Jujie CAN | CHERNOVA Ludmila RUS | STEVENS Joanne USA, SOMEROJA Marja-Liisa Tuulikki FIN |
Чемпионат Мира | 2004 | Krems, Austria | Личные | рапира | 3 | мужчины | STEFFEN Burkhard GER | BOISCO Renzo SUI | LAPOUGE Gerard FRA, Schiel R. LUX |
Чемпионат Мира | 2018 | Livorno, Italy | Личные | рапира | 2 | женщины | REESE Stefanie GER | SHAGINYAN Anait RUS | CANEVELLI Roberta ITA, TANZMEISTER Dorothea AUT |
Чемпионат Мира | 2004 | Krems, Austria | Личные | рапира | 2 | мужчины | HAERTTER Klaus GER | GALVAN Mauritzio ITA | BERNHARD M. SUI, Nakajima I. JPN |
Чемпионат Мира | 2018 | Livorno, Italy | Личные | шпага | 4 | мужчины | SCHOELSS Michael GER | PASMANS Leopold BEL | HECKE Dieterr GER, RAMERO Richard FRA |
Чемпионат Мира | 2003 | Limoges, France | Личные | шпага | 3 | женщины | DEMAILLE Marie FRA | WALDMANN Margit GER | COOKSEY Janet GBR, Dobloug L. NOR |
Чемпионат Мира | 2018 | Livorno, Italy | Личные | шпага | 3 | мужчины | FISCHER Volker GER | DRAGONETTI Walter USA | ROMANELLI Carlo ITA, RINGEISSEN Francois FRA |
Чемпионат Мира | 2003 | Limoges, France | Личные | шпага | 2 | женщины | SOMEROJA Marja FIN | NAEGELE Brigitte GER | HALSTED Clare GBR, Martin A. FRA |
Чемпионат Мира | 2018 | Livorno, Italy | Личные | шпага | 2 | мужчины | CALAMBE Thierry FRA | BELOUSOV Evgeny RUS | QUANZ Guido GER, LARSSON Richard SWE |
Чемпионат Мира | 2003 | Limoges, France | Личные | рапира | 3 | женщины | DEMAILLE Mariel FRA | WUERTTEMBERGER K GER | COOKSEY Janet GBR, Gorius B. GER |
Чемпионат Мира | 2018 | Livorno, Italy | Личные | сабля | 4 | мужчины | CARMINA Riccardo ITA | PRECHTL Hanns GER | HELFRICHT Helmut GER,YAMADA Koh JPN |
Чемпионат Мира | 2003 | Limoges, France | Личные | рапира | 2 | женщины | WESSEL Ute GER | PALM Kerstin SWE | HALSTED Clare GRB, Vardi M. FRA |
Чемпионат Мира | 2018 | Livorno, Italy | Личные | сабля | 3 | мужчины | KAS Geza FRA | YUNG Wang Yip HKG | ANTINORO Enrico ITA, RUNYAN Joshua USA |
Чемпионат Мира | 2003 | Limoges, France | Личные | шпага | 3 | мужчины | LAPOUGE Gererd FRA | SCHIEL Robert LUX | FARE Malcolm GBR, Koetting A. GER |
Чемпионат Мира | 2018 | Livorno, Italy | Личные | сабля | 2 | мужчины | CARLUCCI Filippo ITA | NICASTRO Carlo ITA | WRASE Hartmut GER, MIRONOVAS Mikhail USA |
Чемпионат Мира | 2003 | Limoges, France | Личные | шпага | 2 | мужчины | KÜHN Norbert ger | DAMAS Fernando ESP | CUOMO Bruno ITA, Jonson R. GBR |
Чемпионат Мира | 2018 | Livorno, Italy | Личные | рапира | 4 | мужчины | IDE Eiichi JPN | PAUL Graham GBR | PATTERSON Jan USA, NARITA JPN |
Чемпионат Мира | 2003 | Limoges, France | Личные | сабля | 3 | мужчины | BARON Peter GBR | HALL William USA | ESSER C. GER, Nettingsmeyer W. GER |
Чемпионат Мира | 2018 | Livorno, Italy | Личные | рапира | 3 | мужчины | SHVARTS Yury RUS | UMEZAWA Kenichi JPN | GALVAN Maurizio ITA, BLASCHKA Robert AUT |
Чемпионат Мира | 2003 | Limoges, France | Личные | сабля | 2 | мужчины | KORFANTY Edward USA | PAROLI Giulio ITA | TAKEISHI Kazuo JPN, YUNG W. USA |
Чемпионат Мира | 2018 | Livorno, Italy | Личные | рапира | 2 | мужчины | CHRISTEN Roman GER | ABIDOGUN Kola GBR | TARASOV Igor RUS, DEBRAND Francois FRA |
Чемпионат Мира | 2003 | Limoges, France | Личные | рапира | 3 | мужчины | HARTLEY Simon GBR | STEFFEN Burkhard GER | HIRT Franz GER, Kamuti J. HUN |
Чемпионат Мира | 2017 | Maribor, Slovenia | Командные | шпага | Veterans | женщины | USA | FRA | GER |
Чемпионат Мира | 2003 | Limoges, France | Личные | рапира | 2 | мужчины | BIEBEL Joseph USA | NAKAJIMA Isao JPN | DUTRIPON Jean M. FRA, Takeshi K. JPN |
Чемпионат Мира | 2017 | Maribor, Slovenia | Командные | сабля | Veterans | женщины | USA | GBR | GER |
Чемпионат Мира | 2002 | Tampa, Florida, USA | Личные | шпага | 3 | женщины | Cooksey Janet GR | Somborn Gudrun GER | Hempelmann Marianne GER, Brown S. GBR |
Чемпионат Мира | 2017 | Stralsund, Germany | Командные | сабля | Veterans | женщины | GER | USA | GBR |
Чемпионат Мира | 2002 | Tampa, Florida, USA | Личные | шпага | 2 | женщины | Someroja Marja-Liis FIN | Halsted Clare GRB | Kallus Diane H U, Tanaka Y JPN |
Чемпионат Мира | 2017 | Maribor, Slovenia | Командные | рапира | Veterans | женщины | USA | GER | GBR |
Чемпионат Мира | 2002 | Tampa, Florida, USA | Личные | сабля | демо | женщины | Turner Delia M U | Strumillo Jeanette M USA | Nicolau Doty USA, Wilson F. GBR |
Чемпионат Мира | 2017 | Maribor, Slovenia | Командные | шпага | Veterans | мужчины | USA | GER | SWE |
Чемпионат Мира | 2002 | Tampa, Florida, USA | Личные | рапира | 3 | женщины | Cooksey Janet GR | Wurttemberger Karin GER | Greunke B. GER, Gorius B. GER |
Чемпионат Мира | 2017 | Maribor, Slovenia | Командные | сабля | Veterans | мужчины | ITA | USA | GBR |
Чемпионат Мира | 2002 | Tampa, Florida, USA | Личные | рапира | 2 | женщины | Someroja Marja-Liis FIN | Vardi Monique FRA | Walton Y-R USA, Halsted C. GBR |
Чемпионат Мира | 2017 | Maribor, Slovenia | Командные | рапира | Veterans | мужчины | FRA | ITA | HUN |
Чемпионат Мира | 2002 | Tampa, Florida, USA | Личные | шпага | 3 | мужчины | Lapouge Gerard FRA | Schiel Robert LUX | Elliot Joseph A USA, Kilbert H. GER |
Чемпионат Мира | 2017 | Maribor, Slovenia | Личные | шпага | 4 | женщины | DEMAILLE Marie Chantal FRA | SOPRU Coraine AUS | JULIEN Erica USA, SOMEROJA Marja-Liisa Tuulikki FIN |
Чемпионат Мира | 2002 | Tampa, Florida, USA | Личные | шпага | 2 | мужчины | Kuhn, Norbert GER | Cochrane Jr. R USA | Johnson Ralph GRB, Morean J.A. USA |
Чемпионат Мира | 2017 | Maribor, Slovenia | Личные | шпага | 3 | женщины | FISCHER Dagmar GER | CHERNOVA Ludmila RUS | CIRILLO Gianna ITA, KIRCHEIS Astrid GER |
Чемпионат Мира | 2002 | Tampa, Florida, USA | Личные | сабля | 3 | мужчины | Hall William N U | Fine Marvin CAN | Goering W.A USA, Nettingsmeyer W. GER |
Чемпионат Мира | 2017 | Maribor, Slovenia | Личные | шпага | 2 | женщины | MARX Leslie USA | ALBERTSON Pia SWE | FICHTEL Bettina GER, BOROWA Ewa ITA |
Чемпионат Мира | 2002 | Tampa, Florida, USA | Личные | сабля | 2 | мужчины | Korfanty Edward USA | Reilly Philip USA | Yung Wang Y USA, Jacobson D. USA |
Чемпионат Мира | 2017 | Maribor, Slovenia | Личные | сабля | 4 | женщины | FRITH Vivien Ena GBR | TACHIBANA Yoshiko JPN | GREUNKE Brigitte GER, DEMAILLE Marie Chantal FRA |
Чемпионат Мира | 2002 | Tampa, Florida, USA | Личные | рапира | 3 | мужчины | Wulf Manfred GER | Link Jean LUX | Martin JeanClaud FRA, Hartly S. GBR |
Чемпионат Мира | 2017 | Maribor, Slovenia | Личные | сабля | 3 | женщины | JANSEN Karin GER | TURNER Delia USA | EYRE Jane USA, BANDIERI Claudia ITA |
Чемпионат Мира | 2002 | Tampa, Florida, USA | Личные | рапира | 2 | мужчины | Paroli Giulio ITA | Paul Graham GRB | Causton B. GRB, De Bartolomeis A. ITA |
Чемпионат Мира | 2017 | Maribor, Slovenia | Личные | сабля | 2 | женщины | JANSHEN Friederike GER | FABRY Lydia USA | DU Min Yi AUS, ZOPPKE Christine GER |
Чемпионат Мира | 2001 | Martinique | Личные | шпага | 3 | женщины | COOKSEY Janet GBR | WALDMANN Margrit GER | DOBLOUG A. NOR, HAARLEM Christina SWE |
Чемпионат Мира | 2017 | Maribor, Slovenia | Личные | рапира | 4 | женщины | PALM Kerstin SWE | SOMEROJA Marja-Liisa Tuulikki FIN | DEMAILLE Marie Chantal FRA, GREUNKE Brigitte GER |
Чемпионат Мира | 2001 | Martinique | Личные | шпага | 2 | женщины | SOMEROJA Marja-Lisa FIN | BILLIAUWS Gerda BEL | GREUNKE Brigitte GER, MYERS Margaret GBR |
Чемпионат Мира | 2017 | Maribor, Slovenia | Личные | рапира | 3 | женщины | CHERNOVA Ludmila RUS | AUBAILLY Corinne FRA | STARKS-FAULKNER Jenette USA, OFFERLE Judith USA |
Чемпионат Мира | 2001 | Martinique | Личные | рапира | 3 | женщины | COOKSEY Janet GBR | BROWN Sylvia GBR | CREMER-SCHLEDE E. GER, HAARLEM C. SWE |
Чемпионат Мира | 2017 | Maribor, Slovenia | Личные | рапира | 2 | женщины | WELTZIEN Silke GER | CARTER Jane USA | BISSON Benedicte FRA, GYIURKAN Judit HUN |
Чемпионат Мира | 2001 | Martinique | Личные | рапира | 2 | женщины | WILLARD Antoinette FRA | VARDI Monique FRA | SOMEROJA Marja-Lisa F, SZYMANSKI C. GER |
Чемпионат Мира | 2017 | Maribor, Slovenia | Личные | шпага | 4 | мужчины | PAUL Graham GBR | IDE Eiichi JPN | ALLKAEMPER Dieter GER, DAVENPORT Robin GBR |
Чемпионат Мира | 2001 | Martinique | Личные | шпага | 3 | мужчины | HECKE Dieter GER | MONTI Luigi ITA | JACOBS Peter GBR, SCHIEL Robert LUX |
Чемпионат Мира | 2017 | Maribor, Slovenia | Личные | шпага | 3 | мужчины | DRAGONETTI Walter USA | ROMANELLI Carlo ITA | SZCZESNY Jacek POL, HENSEL Werner GER |
Чемпионат Мира | 2001 | Martinique | Личные | шпага | 2 | мужчины | SCHARPFF Lars SWE | KACHUR Bruno GER | MALAFOSSE Patrick FRA, REITH William USA |
Чемпионат Мира | 2017 | Maribor, Slovenia | Личные | шпага | 2 | мужчины | SOKOLOV Volodymyr UKR | QUANZ Guido GER | FALCK-YTTER Jan GER,FERRO Cosimo ITA |
Чемпионат Мира | 2001 | Martinique | Личные | сабля | 3 | мужчины | NETTINGSMEYER Wolf GER | KELM Jürgen GER | GOERING William USA, RAVELING Bette GER |
Чемпионат Мира | 2017 | Maribor, Slovenia | Личные | сабля | 4 | мужчины | ANASTASOV Aleksandar MKD | SHUBERT Vasyl UKR | FILIPPI Fabrizio ITA, COHEN Richard GBR |
Чемпионат Мира | 2001 | Martinique | Личные | сабля | 2 | мужчины | BREM Josef GER | COHEN Richard GBR | KENTER Henk NED, YUNG Wang USA |
Чемпионат Мира | 2017 | Maribor, Slovenia | Личные | сабля | 3 | мужчины | PAROLI Giulio ITA | ANTINORO Enrico ITA | SEUSS David USA, BADGER Carlton USA |
Чемпионат Мира | 2001 | Martinique | Личные | рапира | 3 | мужчины | VISSER Hans GER | ABATI Gionanni ITA | BONNEFOI Philippe FRA, SCHIEL Robert LUX |
Чемпионат Мира | 2017 | Maribor, Slovenia | Личные | сабля | 2 | мужчины | LANCIOTTI Stefano ITA | CARLUCCI Filippo ITA | REBENOK Andrej BLR, KAS Geza FRA |
Чемпионат Мира | 2001 | Martinique | Личные | рапира | 2 | мужчины | PAUL Graham GBR | BERNHARD Marco GER | CHUBAROV V.r GER, DANGLOT Régis FRA |
Чемпионат Мира | 2017 | Maribor, Slovenia | Личные | рапира | 4 | мужчины | IDE Eiichi JPN | CAUSTON Brian GBR | AFTANDILOV Gari RUS, PATTERSON Jan USA |
Чемпионат Мира | 2000 | Gödöllö, Hungary | Личные | шпага | 3 | женщины | J.Cooksey GBR | HAARLEM Christina SWE | KROTH Ellen GER, SHAW Mary ESP |
Чемпионат Мира | 2017 | Maribor, Slovenia | Личные | рапира | 3 | мужчины | WEDGE Paul GBR | UMEZAWA Kenichi JPN | AGRANOVICH Boris ISR, LUTTON Thomas USA |
Чемпионат Мира | 2000 | Gödöllö, Hungary | Личные | шпага | 2 | женщины | B.Greunke GER | KALLUS Diane H. USA | Gardini I. ITA. HENDRICKS Judit AUT |
Чемпионат Мира | 2017 | Maribor, Slovenia | Личные | рапира | 2 | мужчины | BEL Laurent FRA | MISHAGIN Vasiliy RUS | ABIDOGUN Kola GBR, MCKAY Michael GBR |
Чемпионат Мира | 2000 | Gödöllö, Hungary | Личные | рапира | 3 | женщины | COOKSEY Janet GBR | BROWN Sylvia GBR | HILLIER M. GBR, MUELLER Inge-Ruth GER |
Чемпионат Мира | 2016 | Stralsund, Germany | Командные | шпага | Veterans | женщины | FRA | GER | FIN |
Чемпионат Мира | 2000 | Gödöllö, Hungary | Личные | рапира | 2 | женщины | SZYMANSKI Christa GER | SEDLMAIR-HORMANN Monica GER | VARDI Monique FRA, HALLSTED Claire GBR |
Чемпионат Мира | 2016 | Stralsund, Germany | Командные | рапира | Veterans | женщины | FRA | USA | RUS |
Чемпионат Мира | 2000 | Gödöllö, Hungary | Личные | шпага | 3 | мужчины | H.Kilberth GER | Albaneze A. ITA | HOSKYNS W. GBR, NEHER Hans Georg GER |
Чемпионат Мира | 2016 | Stralsund, Germany | Командные | шпага | Veterans | мужчины | GER | ITA | RUS |
Чемпионат Мира | 2000 | Gödöllö, Hungary | Личные | шпага | 2 | мужчины | PAUL Graham GBR | BOHNEN Gunther GER | JOHNSON Ralph GBR, LAPOUGE Gérard FRA |
Чемпионат Мира | 2016 | Stralsund, Germany | Командные | сабля | Veterans | мужчины | ITA | GBR | USA |
Чемпионат Мира | 2000 | Gödöllö, Hungary | Личные | сабля | 3 | мужчины | BAKONYI Péter HUN | FINE Marvin CAN | NETTINGSMEYER W. GER, RAVELING B. GER |
Чемпионат Мира | 2016 | Stralsund, Germany | Командные | рапира | Veterans | мужчины | GBR | JPN | GER |
Чемпионат Мира | 2000 | Gödöllö, Hungary | Личные | сабля | 2 | мужчины | SCHUBERT Vasil UKR | HIGDAY Joe C. USA | NAGY Zsolt HUN, BREM Josef GER |
Чемпионат Мира | 2016 | Stralsund, Germany | Личные | шпага | 4 | женщины | SOMEROJA Marja-Liisa FIN | DEMAILLE Marie Chantal FRA | MARTIN Brigitte FRA, SHIFFMANN Ute GER |
Чемпионат Мира | 2000 | Gödöllö, Hungary | Личные | рапира | 3 | мужчины | WULF Manfred GER | KAMUTI Jenö HUN | SCHIEL R. LUX, MIAKOTNYKH G. RUS |
Чемпионат Мира | 2016 | Stralsund, Germany | Личные | шпага | 3 | женщины | KOCAB Elizabeth USA | RIMGALIENE Rasa LTU | AUBAILLY Corinne FRA, KIRCHEIS Astrid GER |
Чемпионат Мира | 2000 | Gödöllö, Hungary | Личные | рапира | 2 | мужчины | CHUBAROV Vladimir GER | PAUL Graham GBR | DANGLOT Regis FRA, STEFFEN B. GER |
Чемпионат Мира | 2016 | Stralsund, Germany | Личные | шпага | 2 | женщины | MARX Leslie USA | ALBERTSON Pia SWE | BOROWA Ewa ITA, FICHTEL Bettina GER |
Чемпионат Мира | 1999 | Siofok, Hungary | Личные | шпага | 3 | женщины | E Kroth GER | M Shaw ESP | E Vogt GER, M.Annavedder USA |
Чемпионат Мира | 2016 | Stralsund, Germany | Личные | сабля | 4 | женщины | GREUNKE Brigitte GER, | HURST Susan-USA | HIATT Diane USA, MARTIN Bridgitte FRA |
Чемпионат Мира | 1999 | Siofok, Hungary | Личные | шпага | 2 | женщины | B Greunke GER | J Hendrichs AUT | J Cooksey GBR, B.Martin FRA |
Чемпионат Мира | 2016 | Stralsund, Germany | Личные | сабля | 3 | женщины | EYRE Jane USA | TURNER Delia USA | STARKS-FAULKNER J. USA, MORRIS J. GBR |
Чемпионат Мира | 1999 | Siofok, Hungary | Личные | рапира | 3 | женщины | I Rejto HUN | E Vogt GER | I Eitz GER, I-R. Muller GER |
Чемпионат Мира | 2016 | Stralsund, Germany | Личные | сабля | 2 | женщины | JANSHEN Friederike GER | PADURA M. ESP | SERBONY FRA, Hutchison GBR |
Чемпионат Мира | 1999 | Siofok, Hungary | Личные | рапира | 2 | женщины | M-C Demaille FRA | M Vardi FRA | C Halstead GBR, J. Cooksey GBR |
Чемпионат Мира | 2016 | Stralsund, Germany | Личные | рапира | 4 | женщины | ARSKAYA Nadezhda RUS | DEMAILLE Marie Chantal FRA | GREUNKE Br.,GER, Palm Kerstin SWE |
Чемпионат Мира | 1999 | Siofok, Hungary | Личные | шпага | 3 | мужчины | J Link LUX | F Rompza GER | H Kilberth GER, B.Hoskyns GBR |
Чемпионат Мира | 2016 | Stralsund, Germany | Личные | рапира | 3 | женщины | STARKS-FAULKNER J. USA | BALLARD Annabelle AUS | AMARI KAORU JPN, WALTERS Anne-Marie USA |
Чемпионат Мира | 1999 | Siofok, Hungary | Личные | шпага | 2 | мужчины | G Erdos HUN | F Mohwald GER | R Davenport GBR, G.Bohnen GER |
Чемпионат Мира | 2016 | Stralsund, Germany | Личные | рапира | 2 | женщины | CHERNOVA Liudmila RUS | REESE Stefanie GER | ZOPPKE-DONALDSON GER, BOTELHO USA |
Чемпионат Мира | 1999 | Siofok, Hungary | Личные | сабля | 3 | мужчины | J Kelm GER | C Schlick Jr USA | M Fine CAN, K-H Esser GER |
Чемпионат Мира | 2016 | Stralsund, Germany | Личные | шпага | 4 | мужчины | MESSING Arnold USA | WEHRS W. GER | MUENSTER R. DEN, HEWITT USA |
Чемпионат Мира | 1999 | Siofok, Hungary | Личные | сабля | 2 | мужчины | R Sexton III USA | W Gieger GER | A Kovacs USA, L. Pinkus USA |
Чемпионат Мира | 2016 | Stralsund, Germany | Личные | шпага | 3 | мужчины | PIANKA ITA | GAUDRY Francois FRA | TAYLOR Daril USA, STOCK Jean BEL |
Чемпионат Мира | 1999 | Siofok, Hungary | Личные | рапира | 3 | мужчины | F. Hirt GER | J. Kamuti HUN | G. Abati ITA, J. Link LUX |
Чемпионат Мира | 2016 | Stralsund, Germany | Личные | шпага | 2 | мужчины | SIMOVSKIKH Sergey RUS | MAGNI Luka ITA | STEPIEN Marek USA, LONGO Marco GER |
Чемпионат Мира | 1999 | Siofok, Hungary | Личные | рапира | 2 | мужчины | G.Paul GBR | V. Petri GER | I.Marton HUN, P.Pfeiffer GER |
Чемпионат Мира | 2016 | Stralsund, Germany | Личные | сабля | 4 | мужчины | CAWTON Malcolm GBR, N | NETTINGSMEYER Wolf GER | NEGRO Franchesko ITA, ANASTASOV Aleksandar MKD |
Чемпионат Мира | 1998 | La Chaux-de-Fonds, Switzerland | Личные | рапира | 3 | женщины | BROWN Sylvia GBR | VOGT Elke GER | MULLER Inge-Ruth GER. SPAZIERER Gertrude AUT |
Чемпионат Мира | 2016 | Stralsund, Germany | Личные | сабля | 3 | мужчины | ANTINORO Enrico ITA | SEUSS David USA | PREIS Paul GER, PROLI Giulio ITA |
Чемпионат Мира | 1998 | La Chaux-de-Fonds, Switzerland | Личные | рапира | 2 | женщины | DEMAILLE Marie-Chantal FRA | SEDLMAIR-HORMANN Monica GER | VARDI Monique FRA, GORINI ITA |
Чемпионат Мира | 2016 | Stralsund, Germany | Личные | сабля | 2 | мужчины | CARRARA Vittorio ITA | BECKER Willia USA | STETSIV Oleg USA, KASSIMOV Farhad AZE |
Чемпионат Мира | 1998 | La Chaux-de-Fonds, Switzerland | Личные | шпага | 3 | мужчины | CAMPE Kazimieras USA | ROMPZA Franz GER | ALBANESE Antonio ITA, ABRAHAMSON Goran SWE |
Чемпионат Мира | 2016 | Stralsund, Germany | Личные | рапира | 4 | мужчины | AFTANDILOV Gari (RUS) | FILIPPI F. ITA | KAVAGUCHI JPN, NARITA JPN |
Чемпионат Мира | 1998 | La Chaux-de-Fonds, Switzerland | Личные | шпага | 2 | мужчины | BESSEMANS BEL | PAUL Graham GBR | PASMANS Leo BEL, DAVENPORT Robin GBR |
Чемпионат Мира | 2016 | Stralsund, Germany | Личные | рапира | 3 | мужчины | OBA Takumi JPN | Bartlett Antony - GBR | GALVAN ITA, STREB USA |
Чемпионат Мира | 1997 | Cape Town, South Africa | Личные | шпага | 3 | мужчины | F. Rompza GER | G. Abrahamson SWE | M. Layrer SUI, K. Ittel GER |
Чемпионат Мира | 2016 | Stralsund, Germany | Личные | рапира | 2 | мужчины | CHRISTEN Roman GER | BEL LAURENT FRA | CSAK Atilla HUN, RIESZ Gabor HUN |
Чемпионат Мира | 1997 | Cape Town, South Africa | Личные | шпага | 2 | мужчины | S. Buongiardino ITA | Bob Turner GBR | F. Cappelli ITA, A. Lykov RUS |
Чемпионат Мира | 2015 | Limoges, France | Командные | шпага | Veterans | женщины | GER | FRA | FIN |
Чемпионат Мира | 1997 | Cape Town, South Africa | Личные | шпага | 1 | мужчины | I. Borrmann GER | M. Duchene FRA | H. West GBR, A.Navasardian ARM |
Чемпионат Мира | 2015 | Limoges, France | Командные | сабля | Veterans | женщины | USA | GER | FRA |
Чемпионат Мира | 2015 | Limoges, France | Командные | рапира | Veterans | женщины | USA | FRA | RUS |
Чемпионат Мира | 2015 | Limoges, France | Командные | шпага | Veterans | мужчины | ITA | BEL | GER |
Чемпионат Мира | 2015 | Limoges, France | Командные | сабля | Veterans | мужчины | USA | GER | FRA |
Чемпионат Мира | 2015 | Limoges, France | Командные | рапира | Veterans | мужчины | GBR | GER | RUS |
Чемпионат Мира | 2015 | Limoges, France | Личные | шпага | 4 | женщины | DEMAILLE Marie Chantal FRA | BEDROSIAN Patricia USA | MARTIN Brigitte GER, LINDEMAN Irma FIN |
Чемпионат Мира | 2015 | Limoges, France | Личные | шпага | 3 | женщины | HOFFMANN Ibolya HUN | KOCAB Elizabeth USA | DELACOUR Brigitte FRA, MIDGLEY Janice USA |
